Availability: | |
---|---|
Quantity: | |
Features
1. Compact Design
The entire unit weighs only 0.7 kg in air, with dimensions of φ36×275 mm.
2.High Pressure Resistance: Featuring a titanium alloy casing, it is pressure-rated for depths exceeding 2000 meters.
3. Ultra-Low Power Consumption: Capable of continuous operation for over 240 hours.
4. Ultra-Low Self-Noise: Exhibits an equivalent self-noise level below 38 dB at 1 kHz, surpassing Sea State 0.
5. Flexible Parameter Configuration: Allows configurable settings such as sampling rate, sampling duration, and sampling modes.
Technical specifications
Signal band | 10Hz~100kHz/200kHz |
Sensitivity | ‐168dB re 1V/μPa(Set the gain to 40 dB) |
Equivalent Self-Noise | <Sea State 0(100Hz~1kHz) <38dB re1V/μPa (>1kHz) |
Sampling Rate | 8k、16k、32k、64k、128k、256k、512k |
Preamplifier Gain | 20dB、40dB |
Analog-to-Digital Converter (ADC) | 16bit SAR ADC |
Storage Capacity | 1TB |
Operating Mode | Continuous Mode and Scheduled Mode |
Battery Life | >240hours(in continuous sampling mode at a sampling rate of 512 kHz) |
Battery | 18650lithium battery×2 |
Enclosure Material | titanium alloy |
Pressure Rating | 2000m |
Operating Temperature | ‐10~+60℃ |
Storage Temperature | ‐30~+85℃ |
Weight | 0.7kg(in air) |
Dimensions | φ36*275mm |
Output Format | .wav |
Hot-Swappable | support |
Data Output Interface | Type C |
Sensitivity curve
Self-noise curve