Availability: | |
---|---|
Quantity: | |
Depth rating to 500m
Frequencies from 375kHz to 3.0MHz
Operating ranges from 0.1m up to 200m
Wide 130° horizontal and 20° vertical apertures
Angular resolutions of down to 0.25°
Range resolutions of down to 2mm
Ultra-fast update rates of up to 40Hz
Simple, intuitive operator software
Designed for use on anything from small inspection-class ROVs to larger work-class platforms.
Specifications:
Mechanical
Dimensions | 125mm (L) x 122mm (W) x 62mm (H) |
Construction | Anodised Aliminium |
Weight | 980g (Air), 360g (Water) |
Depth Rating | 500m |
Temp. Range (Operating) | -5°c up to +35°c |
Temp. Rating (Storage) | -20°c up to +50°c |
Performance
M750d | M1200d | |
Operating Frequency | 750kHz / 1.2MHz | 1.2MHz / 2.1MHz |
Range (Maximum) | 120m / 40m | 40m / 10m |
Range (Minimum) | 0.1m | 0.1m |
Range Resolution | 4mm / 2.5mm | 2.5mm / 2.5mm |
Update Rate (Max.) | 40Hz | 40Hz |
Horizontal Aperture | 130° / 130° | 130° / 60° |
Vertical Aperture | 20° / 20° | 20° / 12° |
Number of Beams (Max.) | 512 | 512 |
Angular Resolution | 1° / 0.6° | 0.6° / 0.4° |
Beam Separation | 0.25° / 0.25° | 0.25° / 0.16° |
Electrical
Connector | Impulse IE55 Series, 6-way |
Communications | 4-wire 100-BaseT Ethernet, 2-wire DSL extender module |
Supply Voltage | 12V to 32V DC non-isolated |
Power Consumption | 10W to 35W (model and range dependent*) |
Integrated Sensors | Water pressure and temperature (for Velocity-of-Sound calculation) |