The underwater acoustic modem encodes text, voice, and image data into digital signals and converts them into acoustic signals. These signals propagate through water to the receiving transducer, where they are converted back into electrical signals. After decoding, the original information—such as sound, text, and images—is restored.
1.Stable data communication with high robustness.
2.Long communication range.
3.Selectable communication modes.
4.The sleep mode has low power consumption and can be quickly awakened.
1.Real-time underwater communication for platforms such as AUVs, ROVs, manned submersibles, and moored buoys.
2.Construction of subsea communication networks.
1.AUVs, ROVs, USVs, and wave gliders.
2.Moored buoys and drifting buoys.
3.Manned submersibles or sightseeing submarines.
4.Various underwater platforms.
Availability: | |
---|---|
Quantity: | |
Underwater Acoustic Modem | |||
model | UWM-2127MINI | UWM-2127 | |
1. Appearance structure and specifications | Appearance and size | Diameter 95mm; Height 350mm; | Diameter 112mm; Height 420mm; |
material | Stainless steel (customizable titanium alloy, aluminum alloy) | ||
pressure resistance | 500 meters (customizable) | 300 meters (customizable) | |
2. Main communication parameters | Working frequency band | 21K-27KHz | |
Modulation Type | MFSK/OFDM | \ | |
Peak communication rate | 100bps-13.96Kbps | ||
Maximum transmission distance | 8km (Danjiangkou Lake test); 3.5Km (20 meter deep Sanya shallow sea survey) | 16Km (Danjiangkou Lake Test); 6Km (Sanya shallow sea trial); | |
Support distance measurement function | Distance measurement accuracy better than (1 ‰ D+2 meters) | \ | |
Support mobile communication | 5 knots | ||
Power supply mode | 24V DC power supply | 36-48V DC power supply | |
Maximum peak transmission power | 50 w (sound source level 185dB) | 300 w (sound source level 192dB) | |
Average received power consumption | 1 w | ||
3. Electrical interface | electrical interface | 10 core water tight connector (with 4 cores reserved for power supply and 5 cores for 422 serial port data transmission) | |
4. OEM version size information: | OEM version size information | The transducer has a diameter of 55mm and a height of 85mm; Circuit board 105mm * 65mm * 70mm | \ |
content is empty!