Availability: | |
---|---|
Quantity: | |
Advantage
High quality、High cost performance
High speed scanning
Super accurate,Target size measurement
Two different display color
Easy to operate,Support data playback
Supports PC and Android platforms
Specification | Description |
Frequency | 750Khz |
scanning speed | 2m: 8s/360°; 50m: 28s/360° |
Angle | Horizontal: 2°, Vertical:25° |
Angle Resolution | 0.45°,0.9° |
Range | 0.3m-50m |
Range Accuracy | 2m:1.6mm, 50m: 4.1cm |
Work depth | 300m |
Power | 11-25VDC, 5W |
Dimension | Diameter 72mm, Length 66mm |
Weight | 435g in air, 115g in water |
Experimental data
content is empty!